Pricing
Ki Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
2 Bedroom Compact | B1 | 65 | 700 | TBA | $1,238,000 | $1,334,000 |
2 Bedroom + Study | B2, B3 | 69 - 82 | 743 - 883 | TBA | $1,240,000 | $1,489,000 |
3 Bedroom | C1 | 80 | 861 | TBA | $1,426,000 | $1,762,000 |
3 Bedroom + Yard | C2, C3 | 87 - 111 | 936 - 1195 | TBA | $1,549,000 | $1,993,000 |
3 Bedroom + Yard + Utility | C4, C5, C6 | 103 - 131 | 1,109 - 1,410 | TBA | $1,905,000 | $2,346,000 |
4 Bedroom + Yard + Utility | D1, D2, D3 | 116 - 159 | 1,249 - 1,711 | TBA | $2,150,000 | $2,398,000 |
5 Bedroom + Study (Private Lift Lobby) | E1, E2 | 184 - 208 | 1,981 - 2,239 | TBA | POA | POA |
(All prices for Ki Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.