Project Details
Project Details | Ki Residences |
Location | Sunset Way / Clementi |
District | 21 |
Developer | Hoi Hup Sunway Clementi Pte Ltd |
Plot Ratio | 1.5 |
Site Area | 31,596.7 sqm / 340,107 sqft |
Planning Region | Outside Central Region |
Project Account No. | OCBC Bank for Project A/c No. 713-259992-001 of Hoi Hup Sunway Clementi Pte Ltd |
Design Architect | TBA |
Interior Design | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | 2 Brookvale Drive S(599973), 6 Brookvale Drive S(599975), 8 Brookvale Drive S(599976), 10 Brookvale Drive S(599977), 12 Brookvale Drive S(599978), 14 Brookvale Drive S(599979), 16 Brookvale Drive S(599980), 18 Brookvale Drive S(599981), 20 Brookvale Drive S(599982), 22 Brookvale Drive S(599983), 4 Brookvale Drive S(599974) – Management Office |
No. of Storeys | 10 blocks of 12 storey |
Payment Scheme | Normal Progressive |
Lot Number | 4267K, 4268N, 4269X, 4270K, 4271N and 4127P-pt (now, Lots 9323A and |
Site Use | 9324K) Mukim 05 |
Tenure | 999 Year Leasehold from March 1885 |
Total No. of Units | 660 Residential Units |
No. of Car Park Lots | 660 lots + 110 bicycle lots |
Expected Date of TOP | 26 April 2026 |
Expected Date of Legal Completion | 26 April 2029 |
Security | 24 Hours Security Guard |
(Project details for Ki Residences may be subjected to change without prior notice)
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.